| Vendor homepage: | https://www.samsung.com/uk/smartphones/galaxy-s24/ |
| Video formats supported: | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Speakers: | stereo |
| User memory: | 231.2 |
| Galileo: | Jā |
| Beidou: | Jā |
| Ram capacity: | 8 |
| Internal storage capacity: | 256 |
| Audio formats supported: | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Hearing aid compatibility: | Jā |
| Product colour: | Amber/Yellow |
| Wireless charging: | Jā |
| Cncode: | 85171300 |
| Processor cores: | 10 |
| Protection features: | Dust resistant/Water resistant |
| 3g standards: | WCDMA |
| 4g bands supported: | 1500/1700/1800/1900/2100/2300/2500/2600/700/800/850/900 |
| Display number of colours: | 16 million colours |
| Brand specific technologies: | Always-on display |
| Display diagonal: | 6.2 |
| Display glass type: | Gorilla Glass |
| Ram clock speed: | 4206 |
| Ram type: | LPDDR5X |
| Rear camera aperture number: | 1.8 |
| Rear camera flash: | Jā |
| Rear camera resolution (numeric): | 50 |
| Rear camera type: | Triple camera |
| Resolution at capture speed: | 1280x720@30fps/1920x1080@60fps/3840x2160@30fps/3840x2160@60fps/7680x4320@30fps |
| Portrait mode: | Jā |
| Auto focus: | Jā |
| Digital zoom: | 30 |
| Fourth rear camera resolution (numeric): | 50 |
| Front camera aperture number: | 2.2 |
| Front camera resolution (numeric): | 12 |
| Front camera type: | Single camera |
| Image stabilizer: | Jā |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Maximum frame rate: | 30 |
| Night mode: | Jā |
| Optical zoom: | 3 |
| Panorama: | Jā |
| Display resolution: | 2340 x 1080 |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Gorilla glass version: | Gorilla Glass Victus 2 |
| Battery capacity: | 4000 |
| Processor family: | Samsung Exynos |
| Processor frequency: | 2.9 |
| 4g standard: | LTE-TDD & LTE-FDD |
| 5g bands supported: | 1500/1700/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 |
| 5g standard: | Sub6 SDL/Sub6 TDD |
| Aptx technology: | Jā |
| Bluetooth: | Jā |
| Bluetooth profiles: | A2DP/AVRCP/DI/HFP/HID/HOGP/MAP/OPP/PBAP/PBP/SAP/TMAP |
| Bluetooth version: | 5.3 |
| Mimo: | Jā |
| Mobile network generation: | 5G |
| Modulation: | 1024-QAM |
| Near field communication (nfc): | Jā |
| Sim card capability: | Dual SIM |
| Audio system: | Dolby Atmos |
| Glonass: | Jā |
| Gps (satellite): | Jā |
| Position location: | Jā |
| Quasi-zenith satellite system (qzss): | Jā |
| Fast charging: | Jā |
| Fingerprint reader: | Jā |
| Sim card type: | NanoSIM + eSIM |
| Top wi-fi standard: | Wi-Fi 6 (802.11ax) |
| Voice over lte (volte) supported: | Jā |
| Wi-fi: | Jā |
| Wi-fi direct: | Jā |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax) |
| Headphone connectivity: | USB Type-C |
| Mobile high-definition link (mhl): | No |
| Usb connector type: | USB Type-C |
| Usb port: | Jā |
| Usb version: | 3.2 Gen 1 (3.1 Gen 1) |
| Unit box height: | 0.03 |
| Unit box length: | 0.165 |
| Unit box width: | 0.09 |
| Form factor: | Bar |
| Processor boost frequency: | 3.2 |
| Unit calculated weight: | 0.29 |
| Product net weight: | 0.167 |
| Unit calculated volume: | 0.0004455 |
| Units per pallet: | Nav |
| Battery endurance in cycles: | 2000 |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Browsing time (4g): | 25 |
| Browsing time (wi-fi): | 25 |
| Continuous audio playback time: | 78 |
| Continuous video playback time: | 29 |
| Removable battery: | No |
| Wireless audio playback time: | 78 |
| Wireless power share: | Jā |
| Wireless video playback time: | 29 |
| Accelerometer: | Jā |
| Ambient light sensor: | Jā |
| Barometer: | Jā |
| Battery endurance per cycle: | 2486 |
| Energy efficiency scale: | A to G |
| Geomagnetic sensor: | Jā |
| Gyroscope: | Jā |
| Hall sensor: | Jā |
| International protection (ip) code: | IP68 |
| Proximity sensor: | Jā |
| Repairability class: | C |
| Repairability index: | 8.5 |
| Repeated free fall reliability class: | A |
| Usb type-c charging port: | Jā |
| Depth: | 7.6 |
| Height: | 147 |
| Weight: | 167 |
| Width: | 70.6 |
| Body sar (eu): | 1.35 |
| Head sar (eu): | 0.869 |
| Cables included: | USB Type-C |
| Sim card ejector pin: | Jā |
| Compatibility: | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Wat |
| Security update term: | 31 January 2031 |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2284555/fiches?language=EN |
| Energy efficiency class: | A |
| Eprel registration number: | 2284555 |
| Eprel version number: | 5 |
| Model name: | Galaxy S24 |
| Processor architecture: | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
| Screen shape: | Flat |
| Maximum display brightness (outdoor): | 500 |
| Maximum refresh rate: | 120 |
| Second rear camera aperture number: | 2.4 |
| Second rear camera resolution (numeric): | 10 |
| Slow motion mode: | Jā |
| Slow motion rate: | 240fps @FHD, 120fps @UHD |
| Third rear camera aperture number: | 2.2 |
| Third rear camera resolution (numeric): | 12 |
| Video capture resolution (max): | 7680 x 4320 |
| Video recording modes: | 1080p/2160p/4320p/720p |
| 2g bands (primary sim): | 1800/1900/850/900 |
| 2g standards: | GSM |
| 3g bands supported: | 1700/1900/2100/850/900 |
| Description: | Live Translate. The easiest way to communicate
Get quick language translation on your next phone call. That's right, AI helps you communicate outside your own language while you talk on the phone. And get this, it even works on messaging.
Circle it, find it. Just like that
Search like never before with Circle to Search. Simply trace an object to get Google Search results. Its a new visual way to find what you're looking for.
AI can summarise your voice recordings
Ready for your own personal assistant? Record your voice and AI will jot it down — convert it into text, then intelligently summarise it. It even does language translations.
Resize it, Retouch it. Just like that
Unlock the magic of AI-powered photo editing. Now you can effortlessly perfect your photos, ensuring every image shines. But that's not all, even if you can't capture the shot you want, Generative Edit can fill in backgrounds and make unwanted objects |
| Summary: | Samsung Galaxy S24 . Display diagonal: 15.8 cm (6.2"), Display resolution: 2340 x 1080 pixels. Processor frequency: 2.9 GHz, Processor family: Samsung Exynos, Processor model: 2400. RAM capacity: 8 GB, RAM type: LPDDR5X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 14. Battery capacity: 4000 mAh. Product colour: Amber, Yellow. Weight: 167 g |
| Operating system installed: | Android 14 |
| Platform: | Android |
| Processor model: | 2400 |