| Vendor homepage: | https://www.samsung.com/uk/smartphones/galaxy-z-fold7/buy/ |
| Repairability class: | C |
| Usb power delivery (usb pd): | Jā |
| International protection (ip) code: | IP48 |
| Unit box width: | 0.165 |
| Battery endurance in cycles: | 2000 |
| Eprel registration number: | 2284559 |
| Energy efficiency class: | B |
| Unit calculated weight: | 0.5 |
| Ram capacity: | 12 |
| Repeated free fall reliability class: | A |
| Wireless charging: | Jā |
| Screen shape: | Flat |
| Second display diagonal: | 6.5 |
| Second display glass type: | Gorilla Glass |
| Height: | 158.4 |
| Weight: | 215 |
| Width: | 143.2 |
| Ac adapter included: | No |
| Form factor: | Clamshell |
| Eprel version number: | 1 |
| Product colour: | Black |
| Unit calculated volume: | 0.000891 |
| Internal storage capacity: | 256 |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2284559/fiches?language=EN |
| Colour name: | Jetblack |
| Unit box length: | 0.18 |
| Platform: | Android |
| Rear camera type: | Triple camera |
| Resolution at capture speed: | 7680x4320@30fps |
| Maximum frame rate: | 30 |
| Battery capacity: | 4400 |
| Night mode: | Jā |
| Optical zoom: | 3 |
| Rear camera aperture number: | 1.7 |
| Rear camera flash: | Jā |
| Product net weight: | 0.215 |
| Usb type-c required charging power (max): | 25 |
| Usb type-c required charging power (min): | 10 |
| Depth: | 4.2 |
| Folded depth: | 8.9 |
| Folded width: | 72.8 |
| Cables included: | USB Type-C to USB Type-C |
| Sim card ejector pin: | Jā |
| Processor cores: | 8 |
| Processor family: | Qualcomm Snapdragon |
| Usb type-c charging port: | Jā |
| Rear camera resolution (numeric): | 200 |
| Processor model: | 8 Gen 3 |
| Auto focus: | Jā |
| Digital zoom: | 30 |
| Front camera aperture number: | 2.2 |
| Front camera resolution (numeric): | 10 |
| Front camera type: | Dual camera |
| Fingerprint reader: | Jā |
| Image stabilizer: | Jā |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Energy efficiency scale: | A to G |
| Battery endurance per cycle: | 2428 |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Gorilla glass version: | Gorilla Glass Victus 2 |
| Maximum refresh rate: | 120 |
| Description: | Meet our most innovative design, re-engineered to be our slimmest, lightest Fold ever. With expansive screens inside and out, it's the Ultra experience, unfolded.
Whether folded or unfolded, Galaxy Z Fold7 exceeds expectations. With an expanded 21:9 Cover screen and even sleeker form, it's easier to hold than ever. With a Main Screen that spans 8" across, it's the most expansive screen on a Galaxy phone.
Our best camera. 200MP of stunning.
For the first time on Galaxy Z Fold, snap shots with a powerful 200MP camera for super stunning, high-resolution photos. Let our next-gen ProVisual Engine improve color and details for clarity. Then, edit your pics using AI Photo Assist on the big screen for incredible immersion.
Bring details out of the dark Capture breathtaking videos even in low light. The high-resolution sensor works together with our advanced ProVisual Engine to deliver richer contrast day or night. Noise reduction ensures your shots stay sharp in the da |
| Virtual ram (max): | 223.6 |
| Display diagonal: | 8 |
| Model name: | Galaxy Z Fold7 |
| Display glass type: | Corning Glass |
| Display resolution: | 2184 x 1968 |
| Unit box height: | 0.03 |
| Summary: | Samsung Galaxy Z Fold7. Display diagonal: 20.3 cm (8"), Display resolution: 2184 x 1968 pixels. Processor family: Qualcomm Snapdragon, Processor model: 8 Gen 3. RAM capacity: 12 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Triple camera. Operating system installed: Android 16.0. Battery capacity: 4400 mAh. Product colour: Black. Weight: 215 g |
| Second front camera aperture number: | 2.2 |
| Second front camera resolution (numeric): | 10 |
| Second rear camera aperture number: | 2.2 |
| Second rear camera resolution (numeric): | 12 |
| Third rear camera aperture number: | 2.4 |
| Third rear camera resolution (numeric): | 10 |
| Video capture resolution (max): | 7680 x 4320 |
| Mobile network generation: | 5G |
| Near field communication (nfc): | Jā |
| Sim card type: | eSIM |
| Top wi-fi standard: | Wi-Fi 6E (802.11ax) |
| Wi-fi direct: | Jā |
| Country of origin: | Vietnam |
| Fast charging: | Jā |
| Wireless charging power: | 15 |
| Speakers: | Stereo |
| Operating system installed: | Android 16.0 |
| Second display resolution: | 2520 x 1080 |
| Second display type: | Dynamic AMOLED 2X |
| Processor boost frequency: | 4.47 |