| Third rear camera aperture number: | 1.9 |
| Third rear camera field of view (fov) angle: | 120 |
| Second rear camera field of view (fov) angle: | 22 |
| Slow motion rate: | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Second rear camera aperture number: | 3.4 |
| Second rear camera pixel size: | 0.7 |
| User memory: | 984.5 |
| Slow motion mode: | Jā |
| Third rear camera pixel size: | 0.7 |
| Second rear camera resolution (numeric): | 50 |
| Second rear camera sensor size: | 1/2.52 |
| Rear camera aperture number: | 1.7 |
| Rear camera field of view (fov) angle: | 85 |
| Rear camera flash: | Jā |
| Rear camera pixel size: | 0.6 |
| Rear camera resolution (numeric): | 200 |
| Rear camera sensor size: | 1/1.3 |
| Digital zoom: | 100 |
| Flash type: | LED |
| Processor boost frequency: | 4.47 |
| Processor cores: | 8 |
| Processor family: | Snapdragon |
| Processor frequency: | 3.5 |
| Processor model: | 8 Elite |
| Auto focus: | Jā |
| Camera image formats supported: | DNG,HEIF,JPEG |
| Long description: | Samsung Galaxy S25 Ultra . Display diagonal: 17.5 cm (6.9"), Display resolution: 3120 x 1440 pixels. Processor frequency: 3.5 GHz, Processor family: Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, Internal storage capacity: 1 TB. Rear camera resolution (numeric): 200 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product colour: Silver, White. Weight: 218 g |
| Vendor homepage: | https://www.samsung.com/uk/smartphones/galaxy-s25-ultra/ |
| Summary: | Samsung Galaxy S25 Ultra . Display diagonal: 17.5 cm (6.9"), Display resolution: 3120 x 1440 pixels. Processor frequency: 3.5 GHz, Processor family: Snapdragon, Processor model: 8 Elite. RAM capacity: 12 GB, Internal storage capacity: 1 TB. Rear camera resolution (numeric): 200 MP, Rear camera type: Quad camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product colour: Silver, White. Weight: 218 g |
| Third rear camera resolution (numeric): | 50 |
| Rear camera type: | Quad camera |
| Resolution at capture speed: | 1280x720@30fps/1920x1080@30fps/1920x1080@60fps/3840x2160@30fps/3840x2160@60fps |
| Description: | Simple. Impactful
Galaxy S25 Ultra's rounded design expresses a unified identity for the Galaxy S series. With its sleek and strong titanium frame and a built-in S Pen, it's an ultra-modern, vision of bold design.
Looks sleek, built tough
Shielded in a strong titanium frame, reinforced by Corning® Gorilla® Armor 2 display glass and with an IP68 rating for water and dust resistance, take this Galaxy further than you thought possible.
Personalised briefings for your day
Get personalised briefings throughout the day from the all-new Now Brief. Start your morning with a run-down of the day ahead, such as checking your latest Energy Score and reminders of a busy schedule. Then, recap on the day's events in the evening with daily activity insights.
A sound studio at your fingertips
Filter out unwanted background noise from your videos and make them share-worthy with Audio Eraser. Galaxy AI fine-tunes your audio by adjusting different |
| Display brightness: | 1500 |
| Display diagonal: | 6.9 |
| Display number of colours: | 16 million colours |
| Display resolution: | 3120 x 1440 |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Maximum refresh rate: | 120 |
| Panel type: | AMOLED |
| Pixel density: | 500 |
| Rounded display corners: | Jā |
| Screen shape: | Flat |
| Ai processor family: | Qualcomm |
| 3g standards: | WCDMA |
| Third rear camera sensor size: | 1/2.52 |
| Video capture resolution (max): | 7680 x 4320 |
| Video recording modes: | 1080p/2160p/4320p/720p |
| 2g bands (primary sim): | 1800/1900/850/900 |
| 2g standards: | GSM |
| 3g bands supported: | 1700/1900/2100/850/900 |
| Cncode: | 85171300 |
| Unit box height: | 0.03 |
| Unit box length: | 0.185 |
| Unit box width: | 0.095 |
| Colour name: | Titanium Whitesilver |
| Form factor: | Bar |
| Product colour: | Silver/White |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 1000 |
| Ram capacity: | 12 |
| Brand specific technologies: | Always-on display |
| 4g bands supported: | 1500/1700/1800/1900/2100/2300/2500/2600/700/800/850/900 |
| Fourth rear camera aperture number: | 2.4 |
| Fourth rear camera pixel size: | 1.12 |
| Fourth rear camera resolution (numeric): | 10 |
| Front camera aperture number: | 2.2 |
| Front camera field of view (fov) angle: | 80 |
| Front camera pixel size: | 1.12 |
| Front camera resolution (numeric): | 12 |
| Front camera sensor size: | 1/3.2 |
| Front camera type: | Single camera |
| Image stabilizer: | Jā |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Maximum frame rate: | 30 |
| Night mode: | Jā |
| Optical zoom: | 5 |
| Panorama: | Jā |
| Portrait mode: | Jā |
| 4g data rate (max): | 2000 |
| 4g standard: | LTE-TDD & LTE-FDD |
| 5g bands supported: | 1500/1700/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 |
| 5g data rate (max): | 4.66 |
| 5g standard: | Sub6 SDL/Sub6 TDD |
| Bluetooth: | Jā |
| Bluetooth version: | 5.4 |
| Mimo: | Jā |
| Mobile network generation: | 5G |
| Modulation: | 4096-QAM |
| Near field communication (nfc): | Jā |
| Sim card capability: | Dual SIM |
| Sim card type: | NanoSIM + eSIM |
| Top wi-fi standard: | Wi-Fi 7 (802.11be) |
| Wi-fi: | Jā |
| Wi-fi direct: | Jā |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax)/Wi-Fi 7 (802.11be) |
| Headphone connectivity: | USB Type-C |
| Mobile high-definition link (mhl): | No |
| Usb connector type: | USB Type-C |
| Usb port: | Jā |
| Usb version: | 3.2 Gen 1 (3.1 Gen 1) |
| Beidou: | Jā |
| Galileo: | Jā |
| Glonass: | Jā |
| Gps (satellite): | Jā |
| Position location: | Jā |
| Quasi-zenith satellite system (qzss): | Jā |
| Face recognition: | Jā |
| Fast charging: | Jā |
| Fingerprint reader: | Jā |
| Hearing aid compatibility: | Jā |
| Wireless charging: | Jā |
| Audio formats supported: | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Speakers: | stereo |
| Video formats supported: | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Operating system installed: | Android 15 |
| Platform: | Android |
| User interface (ui): | One UI 7.0 |
| Battery capacity: | 5000 |
| Battery endurance in cycles: | 2000 |
| Continuous video playback time: | 31 |
| Removable battery: | No |
| Accelerometer: | Jā |
| Ambient light sensor: | Jā |
| Barometer: | Jā |
| Battery endurance per cycle: | 2694 |
| Energy efficiency class: | B |
| Energy efficiency scale: | A to G |
| Geomagnetic sensor: | Jā |
| Gyroscope: | Jā |
| Hall sensor: | Jā |
| International protection (ip) code: | IP68 |
| Proximity sensor: | Jā |
| Repairability class: | C |
| Repairability index: | 8.5 |
| Repeated free fall reliability class: | A |
| Usb power delivery (usb pd): | Jā |
| Usb type-c charging port: | Jā |
| Usb type-c required charging power (max): | 45 |
| Usb type-c required charging power (min): | 10 |
| Depth: | 8.2 |
| Height: | 162.8 |
| Weight: | 218 |
| Width: | 77.6 |
| Body sar (eu): | 1.42 |
| Head sar (eu): | 1.246 |
| Ac adapter included: | No |
| Stylus included: | Jā |
| Compatibility: | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watc |
| Security update term: | 31 January 2032 |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2339789/fiches?language=EN |
| Energy efficiency class: | B |
| Eprel registration number: | 2339789 |
| Eprel version number: | 5 |
| Bullet points: |
- Galaxy AI. The hyper-intelligent partner who gets you
- Next-gen ProVisual Engine. Our best camera and editing experience
- The most powerful processor custom-made for Galaxy
|
| Model name: | Galaxy S25 Ultra |
| Units per pallet: | Nav |
| Unit calculated volume: | 0.0005273 |
| Product net weight: | 0.218 |
| Unit calculated weight: | 0.37 |