| Bluetooth version: | 5.4 |
| Digital zoom: | 30 |
| Barometer: | Jā |
| Continuous video playback time: | 28 |
| Maximum frame rate: | 30 |
| Sim card ejector pin: | Jā |
| Processor family: | Samsung Exynos |
| Processor frequency: | 2.9 |
| Processor model: | 2400 |
| Auto focus: | Jā |
| Compatibility: | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch |
| Bluetooth: | Jā |
| 5g standard: | Sub6 SDL/Sub6 TDD |
| Description: | Slimmer, lighter and ready to impress
At just 7.4 mm thin and 190 grams light, Galaxy S25 FE is the thinnest and lightest FE phone yet. It also features the slimmest bezels to date, paired with a floating camera design for a sleek look and a more immersive viewing experience. Carry less, enjoy more.
Designed for durability
Encased in Corning® Gorilla® Glass Victus®+ and an enhanced Armor Aluminum frame, Galaxy S25 FE is crafted from durable and premium materials. It also boasts an IP68 rating for dust and water resistance, so you can head into your next adventure with confidence.
A Photo worth endless creation
Photo Assist lets you perfect your shots with Generative Edit. Move or erase selected objects, or use Suggest Erases to instantly remove unwanted people in the background — all with AI-powered precision that fills in the scene naturally and seamlessly.
Unlock stunning clarity with AI ProVisual Engine
Gal |
| Removable battery: | No |
| Long description: | Samsung Galaxy S25 FE . Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2.9 GHz, Processor family: Samsung Exynos, Processor model: 2400. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 4900 mAh. Product colour: Black. Weight: 190 g |
| Fourth rear camera resolution (numeric): | 50 |
| Front camera aperture number: | 2.2 |
| Front camera resolution (numeric): | 12 |
| Front camera type: | Single camera |
| Image stabilizer: | Jā |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Optical zoom: | 3 |
| Rear camera aperture number: | 1.8 |
| Rear camera flash: | Jā |
| International protection (ip) code: | IP68 |
| Proximity sensor: | Jā |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Usb power delivery (usb pd): | Jā |
| Usb type-c charging port: | Jā |
| Usb type-c required charging power (max): | 45 |
| Usb type-c required charging power (min): | 10 |
| Depth: | 7.4 |
| Height: | 161.3 |
| Weight: | 190 |
| Width: | 76.6 |
| Body sar (eu): | 1.575 |
| Head sar (eu): | 0.544 |
| Ac adapter included: | No |
| Cables included: | USB Type-C |
| Processor cores: | 10 |
| Model name: | Galaxy S25 FE |
| Units per pallet: | Nav |
| Vendor homepage: | https://www.samsung.com/uk/smartphones/galaxy-s/galaxy-s25-fe-jetblack-256gb-sm-s731bzkgeub/ |
| Summary: | Samsung Galaxy S25 FE . Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2.9 GHz, Processor family: Samsung Exynos, Processor model: 2400. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 4900 mAh. Product colour: Black. Weight: 190 g |
| Hall sensor: | Jā |
| Display number of colours: | 16 million colours |
| Display resolution: | 1080 x 2340 |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Gorilla glass version: | Gorilla Glass Victus+ |
| Maximum refresh rate: | 120 |
| Screen shape: | Flat |
| Processor boost frequency: | 3.2 |
| Accelerometer: | Jā |
| Ambient light sensor: | Jā |
| Cncode: | 85171300 |
| Unit box height: | 0.03 |
| Unit box length: | 0.18 |
| Unit box width: | 0.095 |
| Colour name: | JetBlack |
| Form factor: | Bar |
| Housing material: | Aluminium |
| Product colour: | Black |
| Protection features: | Dust resistant/Water resistant |
| Internal storage capacity: | 256 |
| Ram capacity: | 8 |
| User memory: | 232.2 |
| Display diagonal: | 6.7 |
| Display glass type: | Corning Glass |
| Security update term: | 30 September 2032 |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2409885/fiches?language=EN |
| Rear camera resolution (numeric): | 50 |
| Rear camera type: | Triple camera |
| Second rear camera aperture number: | 2.2 |
| Second rear camera resolution (numeric): | 12 |
| Slow motion mode: | Jā |
| Slow motion rate: | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Third rear camera aperture number: | 2.4 |
| Third rear camera resolution (numeric): | 8 |
| Video capture resolution (max): | 7680 x 4320 |
| Video recording modes: | 4320p |
| 2g bands (primary sim): | 1800/1900/850/900 |
| 2g standards: | GSM |
| 3g bands supported: | 1700/1900/2100/850/900 |
| Unit calculated volume: | 0.000513 |
| Product net weight: | 0.19 |
| Unit calculated weight: | 0.35 |
| Energy efficiency class: | B |
| Gyroscope: | Jā |
| Geomagnetic sensor: | Jā |
| Energy efficiency scale: | A to G |
| Battery endurance in cycles: | 2000 |
| Battery endurance per cycle: | 2557 |
| Battery capacity: | 4900 |
| Platform: | Android |
| Operating system installed: | Android 16.0 |
| Frequency band: | Tri-band |
| Mimo: | Jā |
| Mobile network generation: | 5G |
| Modulation: | 1024-QAM |
| Near field communication (nfc): | Jā |
| Sim card capability: | Dual SIM |
| Sim card type: | NanoSIM + eSIM |
| Top wi-fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-fi direct: | Jā |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax)/Wi-Fi 6E (802.11ax) |
| Headphone connectivity: | USB Type-C |
| Mobile high-definition link (mhl): | No |
| Usb connector type: | USB Type-C |
| Usb version: | 3.2 Gen 1 (3.1 Gen 1) |
| E-mail: | Jā |
| Short message service (sms): | Jā |
| Beidou: | Jā |
| Galileo: | Jā |
| Glonass: | Jā |
| Gps (satellite): | Jā |
| Navic: | Jā |
| Position location: | Jā |
| Quasi-zenith satellite system (qzss): | Jā |
| Fingerprint reader: | Jā |
| Hearing aid compatibility: | Jā |
| Audio formats supported: | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Speakers: | stereo |
| Video formats supported: | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Eprel registration number: | 2409885 |
| Eprel version number: | 2 |
| Bullet points: |
- Slimmer and lighter design
- Battery power worth doing more
- Flagship level processor
|
| 3g standards: | WCDMA |
| 4g bands supported: | 1500/1700/1800/1900/2100/2300/2500/2600/700/800/850/900 |
| 4g standard: | LTE-TDD & LTE-FDD |
| 5g bands supported: | 1500/1700/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 |