| Description: | Next-Level Gaming The very latest Wi-Fi 6 standard guarantees extreme speed, ultra-low latency, and uninterrupted connectivity. Utilizing the Wi-Fi 6 foundation, Archer TX3000E is designed to liberate your gaming from cables and fully optimize your gameplay. Discover the missing component of your gaming arsenal!
Stay Immersive 1024-QAM and a 160 MHz bandwidth deliver powerful, continuous WiFi to fully unlock the potential of your Wi-Fi 6 router. Wi-Fi 6 drives your PC to peak performance so your setup keeps pace with your jaw-dropping skills.
Incredibly Smooth Gameplay Lower latency is essential to gaming success. Revolutionary OFDMA reduces lag by up to 75%. Enjoy ultra-responsive real-time gaming or immersive VR experiences.
Broader Coverage Two multi-directional and high-performance antennas with a magnetized base extends your existing WiFi reception capabilities, allowing you to game anywhere and anytime. Place the magnetized antenna base any |
| Vendor homepage: | https://www.tp-link.com/us/home-networking/pci-adapter/archer-tx3000e/ |
| Unit box width: | 0.215 |
| Unit box length: | 0.27 |
| Unit box height: | 0.05 |
| Unit calculated weight: | 0.56 |
| Units per shipping box: | 10 |
| Unit calculated volume: | 0.003629 |
| Transmitting power (ce): | 23 |
| Transmitting power (fcc): | 27 |
| Windows operating systems supported: | Windows 10 Education x64/Windows 10 Enterprise x64/Windows 10 Home x64/Windows 10 Pro x64/Windows 10 x64 |
| Operating relative humidity (h-h): | 10 - 90 |
| Operating temperature (t-t): | 0 - 40 |
| Storage relative humidity (h-h): | 5 - 90 |
| Storage temperature (t-t): | -40 - 70 |
| Sustainability compliance: | Jā |
| Depth: | 120.8 |
| Height: | 21.5 |
| Width: | 95.2 |
| Package depth: | 215 |
| Package height: | 47 |
| Package weight: | 480 |
| Package width: | 270 |
| Bluetooth header cable: | Jā |
| Mounting brackets included: | Jā |
| Quick installation guide: | Jā |
| Resource cd: | Jā |
| Compliance certificates: | CE/Federal Communications Commission (FCC)/RoHS |
| Harmonized system (hs) code: | 85176990 |
| Host interface: | PCI Express |
| Interface: | WLAN / Bluetooth |
| Bluetooth: | Jā |
| Bluetooth version: | 5.0 |
| Frequency range: | 2.4 - 5 |
| Maximum data transfer rate: | 2402 |
| Modulation: | 16-QAM/256-QAM/64-QAM/CCK/DBPSK/DQPSK/OFDM |
| Networking standards: | IEEE 802.11a/IEEE 802.11ac/IEEE 802.11ax/IEEE 802.11b/IEEE 802.11g/IEEE 802.11n |
| Security algorithms: | 128-bit WEP/64-bit WEP/802.1x RADIUS/WPA/WPA2/WPA2-PSK/WPA3/WPA-PSK |
| Top wi-fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-fi: | Jā |
| Wi-fi band: | Dual-band (2.4 GHz / 5 GHz) |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Wlan data transfer rates supported: | 1733/2402/300/54/574 |
| Antenna: | Jā |
| Antenna design: | External |
| Chipset: | Intel Wi-Fi 6 |
| Component for: | PC |
| Internal: | Jā |
| Operating modes: | Infrastructure mode |
| Product colour: | Black/Red |
| Receiver sensitivity: | 5 GHz :
11ax HT160:-56.25dBm
11ax HT80: -59dBm
11ax HT40: -62.25dBm
11ax HT20: -65dBm
11ac HT160:-62dBm
11ac HT80: -65.5dBm
11ac HT40: -69.75dBm
11ac HT20: -73.75dBm
11n HT40: -74.5dBm
11n HT20: -77.5dBm
11a 54Mbps: -77.75dBm
11a 6Mbps: -94.5dBm
2.4GHz |
| Connectivity technology: | Wireless |
| Summary: | TP-Link Archer TX3000E. Internal. Connectivity technology: Wireless, Host interface: PCI Express, Interface: WLAN / Bluetooth. Maximum data transfer rate: 2402 Mbit/s, Top Wi-Fi standard: Wi-Fi 6 (802.11ax), Wi-Fi band: Dual-band (2.4 GHz / 5 GHz). Product colour: Black, Red |