| Camera |
| Image Sensor | 2MP CMOS |
| Max. Resolution | 1920 (H) x 1080 (V) |
| Pixel | 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s NTSC: 1/30 s–1/100,000 s |
| S/N Ratio | > 65 dB |
| Min. Illumination | 0.001 Lux/F1.6, 30 IRE, 0 Lux IR on |
| Illumination Distance | 30 m (98.4 ft) |
| Illuminator On/Off Control | Auto; manual |
| Illuminator Number | 2 (IR light) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens |
| Lens Type | Fixed lens |
| Mount Type | M12 |
| Focal Length | 3.6 mm |
| Max. Aperture | F1.6 |
| Field of View | 3.6 mm: H: 86°; V: 46°; D: 101° |
| Iris Type | Fixed iris |
| Close Focus Distance | 3.6 mm: 1.1 m (3.6 ft) |
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| | | () | | |
| 3.6 mm | 53.7 m (176.2 ft) | 21.5 m (70.5 ft) | 10.7 m (35.1 ft) | 5.4 m (17.7 ft) |
| Video |
| Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960 x 576H; NTSC: 960 x 480H |
| Resolution | 1080p (1920 x 1080); 960H (960 x 576 / 960 x 480) |
| Day/Night | Auto switch by ICR |
| BLC | BLC/WDR/HLC |
| WDR | 130 dB |
| White Balance | Auto; manual |
| Gain Control | Auto; manual |
| Noise Reduction | 3D NR |
| Smart IR | Yes |
| Mirror | Off/On |
| Privacy Masking | Off/On (8 area, rectangle) |
| Certifications |
| Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
| Port |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port (DIP Switch) |
| Audio Input | One channel built-in mic |
| Power |
| Power Supply | 12 V ±30% DC |
| Power Consumption | Max 3.1 W (12 V DC, IR on) |
| Environment |
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) |
| Protection Grade | IP67 |
| Structure |
| Casing | Metal throughout the whole casing |
| Camera Dimensions | ?109.9 mm x 88.1 mm (?4.3" x 3.5") |
| Net Weight | 0.34 kg (0.75 lb) |
| Gross Weight | 0.45 kg (0.99 lb) |