| Sensor type: | CMOS |
| Slow motion mode: | Jā |
| Beidou: | Jā |
| 4g standard: | TD-LTE & FDD-LTE |
| Top wi-fi standard: | Wi-Fi 5 (802.11ac) |
| Usb version: | 2.0 |
| Bluetooth: | Jā |
| Voice over lte (volte) supported: | Jā |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Usb connector type: | USB Type-C |
| Front camera field of view (fov) angle: | 78 |
| Front camera lens elements: | 4-element lens |
| Front camera pixel size: | 1.12 |
| Front camera resolution: | 1920 x 1080 |
| Front camera resolution (numeric): | 8 |
| Front camera type: | Single camera |
| Macro camera resolution (numeric): | 2 |
| Macro photography: | Jā |
| Night mode: | Jā |
| Panorama: | Jā |
| Portrait mode: | Jā |
| Display diagonal: | 6.56 |
| Display glass type: | Gorilla Glass |
| Display resolution: | 720 x 1612 |
| Fingerprint resistant: | Jā |
| Gorilla glass version: | Gorilla Glass 3 |
| Galileo: | Jā |
| Glonass: | Jā |
| Gps (satellite): | Jā |
| Position location: | Jā |
| Fingerprint reader: | Jā |
| Waterproof up to: | 2 |
| Time lapse mode: | Jā |
| Compatible memory cards: | MicroSD (TransFlash) |
| Internal storage capacity: | 256 |
| Maximum memory card size: | 2000 |
| Ram capacity: | 8 |
| Ram type: | LPDDR4X |
| Display brightness: | 500 |
| Self-timer: | Jā |
| Resolution at capture speed: | 1280x720@30fps/1920x1080@30fps/640x480@30fps |
| Rear camera resolution: | 1920 x 1080 |
| Rear camera resolution (numeric): | 48 |
| Rear camera type: | Dual camera |
| Bluetooth version: | 5.2 |
| Mobile network generation: | 4G |
| Near field communication (nfc): | Jā |
| Head sar (eu): | 0.165 |
| Ac adapter included: | Jā |
| Cables included: | USB Type-A to USB Type-C |
| Quick start guide: | Jā |
| Screen protector: | Jā |
| Warranty card: | Jā |
| Model name: | RugKing 4 Pro |
| Units per pallet: | Nav |
| Unit calculated volume: | 0.00154 |
| Product net weight: | 0.405 |
| Unit calculated weight: | 0.72 |
| Processor architecture: | ARM Cortex-A75+Cortex-A55 |
| Oleophobic coating: | Jā |
| Panel type: | LCD |
| Screen shape: | Flat |
| Touchscreen type: | Capacitive |
| High dynamic range (hdr) supported: | Jā |
| 3g standards: | WCDMA |
| Sim card type: | NanoSIM |
| Sim card capability: | Dual SIM |
| Rear camera pixel size: | 0.8 |
| Rear camera lens elements: | 6-element lens |
| Rear camera aperture number: | 1.8 |
| Rear camera field of view (fov) angle: | 80.1 |
| Rear camera flash: | Jā |
| Processor boost frequency: | 1.8 |
| Processor cores: | 8 |
| Processor family: | Unisoc |
| Processor frequency: | 1.6 |
| Processor model: | T7250 |
| Camera high dynamic range (hdr) mode: | Jā |
| Face detection: | Jā |
| Flash type: | LED |
| Front camera aperture number: | 2 |
| Certification: | MIL-STD-810H |
| Body sar (eu): | 0.165 |
| Width: | 84 |
| Graphics card: | Mali-G57 |
| Audio formats supported: | AAC/AMR/FLAC/M4A/Mid/MKA/MP2/MP3/OGG |
| Fm radio: | Jā |
| Number of microphones: | 1 |
| Speakers: | Mono |
| Video formats supported: | 3GP/AVI/FLV/MKV/MP4 |
| Operating system installed: | Android 15 |
| Platform: | Android |
| Battery capacity: | 10200 |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Continuous video playback time: | 16 |
| Standby time (4g): | 1428 |
| Talk time (4g): | 52 |
| Accelerometer: | Jā |
| Ambient light sensor: | Jā |
| Battery endurance in cycles: | 1000 |
| Battery endurance per cycle: | 3750 |
| Energy efficiency class: | A |
| Geomagnetic sensor: | Jā |
| Gesture sensor: | Jā |
| Gravity sensor: | Jā |
| International protection (ip) code: | IP68, IP69K |
| Pedometer: | Jā |
| Proximity sensor: | Jā |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Usb type-c charging port: | Jā |
| Usb type-c required charging power (max): | 18 |
| Usb type-c required charging power (min): | 10 |
| Depth: | 19.2 |
| Height: | 178.6 |
| Weight: | 405 |
| Maximum refresh rate: | 120 |
| Electronic compass: | Jā |
| Unit box length: | 0.11 |
| Unit box width: | 0.07 |
| Form factor: | Bar |
| Product colour: | Black |
| Protection features: | Drop resistant/Dust resistant/Impact resistant/Scratch resistant/Splash proof/Waterproof |
| Vendor homepage: | https://www.ulefone.com/products/rugking-4-pro# |
| Unit box height: | 0.2 |
| Description: | Extreme Durability
IP69K & IP68 Proof, MIL-STD-810H Certified Designed as your rugged companion, the RugKing 4 Pro is a dependable partner for any outdoor adventure or demanding work environment. It's engineered to withstand the harshest conditions, surviving everything from deep submersion to high-impact drops on solid rock.
Corning Gorilla Glass 3
Engineered to Endure The Corning Gorilla Glass 3 on the RugKing 4 Pro provides both a crystal-clear view and stronger protection. It's built to survive falls that would shatter standard glass and resist scratches.
Water-Lock Mode
Disables Touchscreen in Water With Water-lock mode, you can safely use your phone in wet conditions without worrying about accidental touches. Keep your screen visible even in a downpour.
Power That Never Quits
10,200mAh Mighty Battery Never run out of power on your next outdoor adventure. The RugKing 4 Pro is your rugged power solution, featuring |
| Summary: | Ulefone RugKing 4 Pro. Display diagonal: 16.7 cm (6.56"), Display resolution: 720 x 1612 pixels. Processor frequency: 1.6 GHz, Processor family: Unisoc, Processor model: T7250. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 48 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 10200 mAh. Product colour: Black. Weight: 405 g |