| Processor cores: | 8 |
| Ac adapter included: | No |
| Cables included: | USB Type-C |
| Repeated free fall reliability class: | E |
| Audio formats supported: | 3GA/AAC/AMR/AWB/IMY/M4A/Mid/MIDI/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Rear camera flash: | No |
| Wi-fi direct: | Jā |
| Rear camera type: | Single camera |
| Product colour: | Silver |
| Display diagonal: | 10.9 |
| Display number of colours: | 16 million colours |
| Display resolution: | 2112 x 1320 |
| Stylus pen: | Jā |
| Video formats supported: | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Depth: | 6.6 |
| Height: | 165.8 |
| Weight: | 524 |
| Width: | 254.3 |
| Processor boost frequency: | 2.4 |
| International protection (ip) code: | IP42 |
| Repairability class: | C |
| Maximum video resolution: | 3840 x 2160 |
| Battery endurance per cycle: | 5262 |
| Energy efficiency scale: | A to G |
| Rear camera resolution (numeric): | 8 |
| Bluetooth profiles: | A2DP/AVRCP/DI/HFP/HID/HOGP/HSP/OPP/PAN/PBAP |
| Repairability index: | 7.1 |
| Video capture resolution (max): | 3840 x 2160 |
| Wi-fi: | Jā |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2358065/fiches?language=EN |
| Card reader integrated: | Jā |
| Compatible memory cards: | MicroSD (TransFlash) |
| Maximum refresh rate: | 90 |
| Panel type: | TFT |
| Vendor homepage: | https://www.samsung.com/uk/tablets/galaxy-tab-s/galaxy-tab-s10-lite-grey-256gb-wi-fi-sm-x400nzapeub/ |
| Unit box height: | 0.025 |
| Unit box length: | 0.27 |
| Unit box width: | 0.185 |
| Device type: | Mobile tablet |
| Cncode: | 84713000 |
| Energy efficiency class: | F |
| Eprel registration number: | 2358065 |
| Eprel version number: | 2 |
| Front camera resolution (numeric): | 5 |
| Internal storage capacity: | 128 |
| Maximum memory card size: | 2000 |
| Auto focus: | Jā |
| Front camera: | Jā |
| Processor frequency: | 2 |
| Internal memory: | 6 |
| Removable battery: | No |
| Usb type-c charging port: | Jā |
| Video capturing speed: | 30 |
| Bluetooth: | Jā |
| Bluetooth version: | 5.3 |
| Mobile network connection: | No |
| Near field communication (nfc): | No |
| Top wi-fi standard: | Wi-Fi 6 (802.11ax) |
| Description: | Easy-to-carry. Style-ready Galaxy Tab S10 Lite is a slim tablet that's only 6.6 mm thin and lightweight, making it easy to carry in your tote, backpack, or hand. This large screen tablet comes in three stylish colours — Grey, Silver, and Coralred — that looks as good as it feels. Whether you're commuting or relaxing at home, this lightweight tablet is designed to fit your lifestyle with effortless portability.
Vibrant as your vision. Expansive as your ideas Galaxy Tab S10 Lite features a 10.9-inch large display with a 90 Hz refresh rate for smooth scrolling and responsive motion while you watch, read, or create. The screen also includes SGS-certified blue light reduction to help reduce eye strain during long viewing sessions. From streaming your favourite content to editing projects, this display keeps it vivid and clear.
Power to do more. Space to keep it all Performance stays smooth while you stream, browse, or multitask thanks to up to 8 GB of memory. You |
| Form factor: | Slate |
| Summary: | Samsung Galaxy Tab S10 Lite. Display diagonal: 27.7 cm (10.9"), Display resolution: 2112 x 1320 pixels. Internal storage capacity: 128 GB. Processor frequency: 2 GHz. Internal memory: 6 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Card reader integrated. Weight: 524 g. Product colour: Silver |
| Model: | SM-X400 |
| Model name: | Galaxy Tab S10 Lite |
| Units per pallet: | Nav |
| Units per shipping box: | 1 |
| Unit calculated volume: | 0.001249 |
| Unit calculated weight: | 0.78 |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Headphone connectivity: | USB |
| Accelerometer: | Jā |
| Ambient light sensor: | Jā |
| Beidou: | Jā |
| Galileo: | Jā |
| Glonass: | Jā |
| Gps (satellite): | Jā |
| Gyroscope: | Jā |
| Hall sensor: | Jā |
| Magnetometer: | Jā |
| Position location: | Jā |
| Quasi-zenith satellite system (qzss): | Jā |
| Platform: | Android |
| Battery capacity: | 8000 |
| Usb type-c required charging power (max): | 20 |
| Battery endurance in cycles: | 2000 |