| Flash type: | LED |
| Front camera aperture number: | 2.2 |
| Rear camera field of view (fov) angle: | 77 |
| Rear camera flash: | Y |
| Platform: | Android |
| User interface (ui): | One UI 7.0 |
| Battery recharge time: | 1.23 |
| Rear camera sensor size: | 1/2.76 |
| Rear camera pixel size: | 0.64 |
| Rear camera resolution (numeric): | 50 |
| Accelerometer: | Y |
| Continuous video playback time: | 17 |
| Bluetooth: | Y |
| Repairability class: | C |
| Wi-fi direct: | Y |
| Near field communication (nfc): | Y |
| Sim card capability: | Hybrid Dual SIM |
| Sim card type: | NanoSIM |
| Wi-fi standards: | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Eprel registration number: | 2298014 |
| Ambient light sensor: | Y |
| International protection (ip) code: | IP67 |
| Proximity sensor: | Y |
| Energy efficiency scale: | A to G |
| Geomagnetic sensor: | Y |
| Top wi-fi standard: | Wi-Fi 5 (802.11ac) |
| Unit calculated volume: | 0.0004463 |
| Macro photography: | Y |
| Maximum frame rate: | 480 |
| Google applications: | Gmail/Google Chrome/Google Drive/Google Meet/Google Play/YouTube |
| Wireless charging: | N |
| Audio formats supported: | 3GA/AAC/AMR/AWB/FLAC/IMY/M4A/MID/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| Audio system: | Dolby Atmos |
| Position location: | Y |
| Quasi-zenith satellite system (qzss): | Y |
| Product colour: | Black |
| Rear camera aperture number: | 1.8 |
| Panorama: | Y |
| Rear camera type: | Triple camera |
| Battery endurance in cycles: | 1200 |
| Battery endurance per cycle: | 2225 |
| Energy efficiency class: | C |
| Second rear camera field of view (fov) angle: | 120 |
| Eprel version number: | 5 |
| Unit calculated weight: | 0.3 |
| Second rear camera aperture number: | 2.2 |
| Unit box width: | 0.085 |
| User memory: | 234.3 |
| Auto focus: | Y |
| Camera image formats supported: | DNG,HEIF,JPEG |
| Digital zoom: | 10 |
| Product net weight: | 0.2 |
| Resolution at capture speed: | 1280x720@30fps/1920x1080@30fps/1920x1080@60fps/3840x2160@30fps |
| Battery capacity: | 5000 |
| Portrait mode: | Y |
| Night mode: | Y |
| Image stabilizer: | Y |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Repeated free fall reliability class: | B |
| Usb power delivery (usb pd): | Y |
| Usb type-c charging port: | Y |
| Usb type-c required charging power (max): | 25 |
| Usb type-c required charging power (min): | 10 |
| Depth: | 7.7 |
| Height: | 164 |
| Weight: | 200 |
| Width: | 77.5 |
| Ac adapter included: | N |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/2298014/fiches?language=EN |
| Fingerprint reader: | Y |
| Video formats supported: | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Gps (satellite): | Y |
| Glonass: | Y |
| Headphone connectivity: | USB Type-C |
| Usb connector type: | USB Type-C |
| Usb version: | 2.0 |
| Beidou: | Y |
| Galileo: | Y |
| Gyroscope: | Y |
| Unit box length: | 0.175 |
| Second rear camera pixel size: | 1.12 |
| Unit box height: | 0.03 |
| Second rear camera resolution (numeric): | 8 |
| Second rear camera sensor size: | 1/4.0 |
| Slow motion mode: | Y |
| Slow motion rate: | 480 fps in HD, 240 fps in HD |
| Third rear camera aperture number: | 2.4 |
| Third rear camera field of view (fov) angle: | 89 |
| Third rear camera pixel size: | 1.75 |
| Third rear camera resolution (numeric): | 2 |
| Third rear camera sensor size: | 1/5.0 |
| Video capture resolution (max): | 3840 x 2160 |
| 3g bands supported: | 1900/2100/850/900 |
| 3g standards: | UMTS/WCDMA |
| 4g bands supported: | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 |
| 4g data rate (max): | 1200 |
| 4g standard: | LTE-TDD & LTE-FDD |
| 5g bands supported: | 1800/2100/2300/2500/2600/3500/3700/700/800/850/900 |
| 5g data rate (max): | 2.33 |
| 5g standard: | Sub6 FDD/Sub6 TDD |
| Mobile network generation: | 5G |
| Operating system installed: | Android 15 |
| Front camera field of view (fov) angle: | 80 |
| Front camera pixel size: | 1.12 |
| Front camera resolution (numeric): | 13 |
| Front camera sensor size: | 1/3.0 |
| Bluetooth version: | 5.3 |
| Front camera type: | Single camera |
| Description: | Slim. Shiny. Stylish Give your style an edge with Galaxy A26 5G. The thin body fits comfortably in your hand, while the glossy glass back and clean camera layout catch the eye. Available in White, Mint and Black.
Fit more fun on the big screen with a thin bezel The 6.7" Super AMOLED display with a slim, minimised bezel draws you into your go-to entertainment with vivid clarity ― from the latest video by your favourite creator to pictures of loved ones.
Strong durability Enjoy your favorite outdoor activities with peace of mind. Rated IP67 for dust and water resistance, Galaxy A26 5G is ready to snap concert highlights or record epic halftime moments, even in the rain.
Snap steady shots with OIS Now, with OIS to stabilise your shots, you can capture the most dynamic scenes with stunning clarity ― whether you're at a party, concert or sports game.
Get true-to-life photos with Wide-angle Camera Capture high-quality shots with t |
| Display brightness: | 800 |
| Vendor homepage: | https://www.samsung.com/uk/business/smartphones/galaxy-a/galaxy-a26-5g-black-256gb-sm-a266bzkceub/ |
| Display diagonal: | 6.7 |
| Model name: | Galaxy A26 |
| Display glass type: | Gorilla Glass |
| Display number of colours: | 16 million colours |
| Display resolution: | 1080 x 2340 |
| Display technology marketing name: | Super AMOLED |
| Gorilla glass version: | Gorilla Glass 7 |
| Maximum refresh rate: | 120 |
| Pixel density: | 387 |
| Screen shape: | Flat screen |
| Processor boost frequency: | 2.4 |
| Processor cores: | 8 |
| Processor family: | Samsung Exynos |
| Compatible memory cards: | MicroSD (TransFlash) |
| Internal storage capacity: | 128 |
| Maximum memory card size: | 2000 |
| Ram capacity: | 6 |
| Summary: | Samsung Galaxy A26. Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor family: Samsung Exynos. RAM capacity: 6 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Hybrid Dual SIM. Operating system installed: Android 15. Battery capacity: 5000 mAh. Product colour: Black. Weight: 200 g |