| Unit calculated weight: | 3.2 |
| Product net weight: | 2 |
| Energy efficiency class: | E |
| Eprel registration number: | 1538618 |
| Contrast ratio (typical): | 1000:1 |
| Vendor homepage: | https://display.dahuasecurity.com/consumer/en/products/productDetail?product_id=126817 |
| Panel type: | IPS |
| Response time: | 4 |
| Hdmi: | Jā |
| Unit calculated volume: | 0.02109 |
| Eprel version number: | 1 |
| Data sheet (link): | https://eprel.ec.europa.eu/api/product/1538618/fiches?language=EN |
| Backlight type: | LED |
| Display brightness (typical): | 250 |
| Display diagonal: | 21.45 |
| Display number of colours: | 16.7 million colours |
| Display resolution: | 1920 x 1080 |
| Display technology: | LCD |
| Hd type: | Full HD |
| Maximum refresh rate: | 75 |
| Native aspect ratio: | 16:9 |
| Screen shape: | Flat |
| Touchscreen: | No |
| Viewing angle, horizontal: | 178 |
| Viewing angle, vertical: | 178 |
| Built-in camera: | No |
| Built-in speaker(s): | Jā |
| Number of speakers: | 2 |
| Rms rated power: | 2 |
| Market positioning: | Home |
| Product colour: | Black |
| Built-in usb hub: | No |
| Hdmi ports quantity: | 1 |
| Headphone out: | No |
| Vga (d-sub) ports quantity: | 1 |
| Panel mounting interface: | 75 x 75 |
| Vesa mounting: | Jā |
| Ac adapter output voltage: | 12 |
| Energy efficiency class (sdr): | E |
| Power consumption (standby): | 0.5 |
| Power consumption (typical): | 22 |
| Power supply type: | External |
| Operating relative humidity (h-h): | 10 - 85 |
| Operating temperature (t-t): | 0 - 40 |
| Bezel width (bottom): | 15.2 |
| Bezel width (side): | 3.3 |
| Bezel width (top): | 3.3 |
| Depth (with stand): | 48.4 |
| Height (with stand): | 284 |
| Weight (with stand): | 2180 |
| Width (with stand): | 492.7 |
| Package depth: | 366 |
| Package height: | 99 |
| Package weight: | 3120 |
| Package width: | 598 |
| Cables included: | HDMI |
| Stand included: | Jā |
| Certification: | CE |
| Model: | DHI-LM22-B201S |
| Energy efficiency class (hdr): | Not available |
| Power consumption (off): | 0.3 |
| Model name: | LM22-B201S |
| Energy consumption (sdr) per 1000 hours: | 15 |
| Description: | - Light and cost-effective plastic housing
- Ultra-narrow bezel , elegant appearance, Metal base
- 178°H/178°V extra-wide viewing angle for overall viewing performance
- High fidelity digital processing for a brilliant and vivid video
- Support multiple signal inputs such as HDMI, VGA
- Physical button control mode
- Low energy consumption, long service life
- Anti-blue light design,eye-protective
|
| Summary: | Dahua Technology LM22-B201S. Display diagonal: 54.5 cm (21.4"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black |
| Unit box height: | 0.37 |
| Unit box length: | 0.6 |
| Unit box width: | 0.095 |