| Wlan controller manufacturer: | Intel |
| Internal memory: | 16 |
| Keyboard backlit: | Jā |
| Bullet points: | - Windows 11 Home
- Intel Core i7-14650HX (30MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS-Level, NVIDIA GeForce RTX 5060 (8GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM (2 x 8) & 512GB SSD
|
| Model name: | Katana 15 HX B14WFK-610NL |
| Wi-fi standards: | Wi-Fi 6E (802.11ax) |
| Ethernet lan (rj-45) ports: | 1 |
| Ac adapter included: | Jā |
| Warranty period: | 2 |
| Front camera: | Jā |
| Front camera hd type: | HD |
| Speaker power: | 2 |
| Discrete graphics memory type: | GDDR7 |
| On-board graphics card model: | IntelĀ® UHD Graphics |
| Number of built-in speakers: | 2 |
| Mobile network connection: | No |
| Top wi-fi standard: | Wi-Fi 6E (802.11ax) |
| Front camera resolution: | 1280 x 720 |
| Discrete gpu manufacturer: | NVIDIA |
| Discrete graphics card: | Jā |
| Discrete graphics card memory: | 8 |
| Discrete graphics card model: | NVIDIA GeForce RTX 5060 |
| On-board gpu manufacturer: | Intel |
| Usb type-c charging port: | Jā |
| Copilot key: | Jā |
| Combo headphone/mic port: | Jā |
| Vendor homepage: | https://www.msi.com/Laptop/Katana-15-HX-B14WX/Overview |
| Hdmi ports quantity: | 1 |
| Wlan controller model: | Intel Wi-Fi 6E AX211 |
| Ssd interface: | PCI Express 4.0 |
| Storage media: | SSD |
| Total ssds capacity: | 512 |
| Total storage capacity: | 512 |
| Trusted platform module (tpm): | Jā |
| Number of battery cells: | 4 |
| Ac adapter power: | 240 |
| Dc-in jack: | Jā |
| Usb power delivery (usb pd): | Jā |
| Summary: | MSI Katana 15 HX B14WFK-610NL. Product type: Laptop, Form factor: Clamshell. Processor family: IntelĀ® Coreā„¢ i7, Processor model: i7-14650HX. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: IntelĀ® UHD Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5060. Operating system installed: Windows 11 Home. Product colour: Black |
| On-board graphics card: | Jā |
| Video capturing speed: | 30 |
| Pointing device: | Touchpad |
| Height: | 25.5 |
| Weight: | 2400 |
| Depth: | 262 |
| Trusted platform module (tpm) version: | 2.0 |
| Audio system: | Nahimic 3 |
| Width: | 359 |
| Battery capacity: | 75 |
| Operating system installed: | Windows 11 Home |
| Numeric keypad: | Jā |
| Keyboard backlit zone: | 4-zone RGB |
| Keyboard backlit colour: | RGB |
| Bluetooth: | Jā |
| On-board graphics card family: | IntelĀ® UHD Graphics |
| Internal memory type: | DDR5-SDRAM |
| Maximum internal memory: | 96 |
| Memory clock speed: | 5600 |
| Memory layout (slots x size): | 2 x 8 |
| Memory slots: | 2x SO-DIMM |
| Number of ssds installed: | 1 |
| Nvme: | Jā |
| Optical drive type: | No |
| Ssd capacity: | 512 |
| Ssd form factor: | M.2 |
| Hdmi version: | 2.1 |
| Usb 3.2 gen 2 (3.1 gen 2) type-a ports quantity: | 3 |
| Usb 3.2 gen 2 (3.1 gen 2) type-c ports quantity: | 1 |
| Usb type-c displayport alternate mode: | Jā |
| Motherboard chipset: | Intel HM770 |
| Touchscreen: | No |
| Form factor: | Clamshell |
| Housing material: | Metal,Plastic |
| Original brand name: | MSI |
| Product colour: | Black |
| Product type: | Laptop |
| Units per pallet: | Nav |
| Bluetooth version: | 5.3 |
| Ethernet lan: | Jā |
| Ethernet lan data rates: | 10/100/1000/2500 |
| Unit box height: | 0.313 |
| Unit box length: | 0.484 |
| Unit box width: | 0.094 |
| Efficient cores: | 8 |
| Efficient-core base frequency: | 1.6 |
| Efficient-core max turbo frequency: | 3.7 |
| Maximum turbo power: | 157 |
| Performance cores: | 8 |
| Performance-core base frequency: | 2.2 |
| Performance-core max turbo frequency: | 5.2 |
| Processor base power: | 55 |
| Processor boost frequency: | 5.2 |
| Processor cache: | 30 |
| Processor cache type: | Smart Cache |
| Processor cores: | 16 |
| Processor family: | IntelĀ® Coreā„¢ i7 |
| Processor generation: | IntelĀ® Coreā„¢ i7 (14th gen) |
| Processor manufacturer: | Intel |
| Processor model: | i7-14650HX |
| Processor threads: | 24 |
| Anti-glare screen: | Jā |
| Display brightness: | 250 |
| Display diagonal: | 15.6 |
| Display resolution: | 1920 x 1080 |
| Hd type: | Full HD |
| Maximum refresh rate: | 144 |
| Native aspect ratio: | 16:9 |
| Panel type: | IPS-Level |
| Units per shipping box: | 1 |
| Unit calculated volume: | 0.01424 |
| Unit calculated weight: | 4.37 |
| Description: | Defend your honor and defeat your enemies. Awaken your inner power and inherit the Dragon's will. Wield the Dragon's Blade, infused with ancient power and runes of slash, and strike down any foe with the legendary Katana 15 HX.
Peak Performance for Gamers Up to Intel® Core™ i9 Processor 14900HX Introducing the powerhouse of gaming performance – the powerful Intel® Core™ i9 processor 14900HX designed to take your gaming experience to the next level. With its high core count and blazing clock speeds, this gaming CPU is engineered to provide the speed and responsiveness that gamers crave.
GEFORCE RTXā„¢ 50 SERIES LAPTOPS Game Changer Powered by NVIDIA Blackwell, GeForce RTXā„¢ 50 Series Laptop GPUs bring game-changing capabilities to gamers and creators. Equipped with a massive level of AI horsepower, the RTX 50 Series enables new experiences and next-level graphics fidelity. Multiply performance with NVIDIA DLSS 4, generate images at unprecedented sp |
| Long description: | MSI Katana 15 HX B14WFK-610NL. Product type: Laptop, Form factor: Clamshell. Processor family: IntelĀ® Coreā„¢ i7, Processor model: i7-14650HX. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: IntelĀ® UHD Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5060. Operating system installed: Windows 11 Home. Product colour: Black |